PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noel Acciari | – | 0 | 0 | 5 | 5 | 0 | 1 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1044 | – |
| Connor Dewar | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 898 | – |
| Ben Kindel | – | 0 | 1 | 6 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 810 | – |
| Blake Lizotte | – | 0 | 2 | 3 | 5 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 948 | – |
| Tommy Novak | – | 0 | 0 | 7 | 5 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 811 | – |
| Elmer Soderblom | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 792 | – |
| Egor Chinakhov | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 2 | – | – | – | – | – | 3 | 0 | 1004 | – |
| Avery Hayes | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 644 | – |
| Ville Koivunen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 748 | – |
| Anthony Mantha | – | 1 | 0 | 2 | 0 | 0 | 1 | – | 0 | 2 | 0 | 2 | – | – | – | – | – | 5 | 1 | 1029 | – |
| Rickard Rakell | – | 1 | 0 | 8 | 8 | 0 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1137 | – |
| Bryan Rust | – | 0 | 1 | 2 | 1 | 5 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1157 | – |
| Connor Clifton | – | 0 | 4 | 0 | 0 | 2 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 770 | – |
| Erik Karlsson | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 1610 | – |
| Kris Letang | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1237 | – |
| Ryan Shea | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1117 | – |
| Ilya Solovyov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 666 | – |
| Parker Wotherspoon | – | 2 | 2 | 0 | 0 | 1 | 0 | – | 3 | 0 | 2 | 2 | – | – | – | – | – | 0 | 0 | 1295 | – |
| Stuart Skinner | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.897 | 26 | 0 | 29 | 0 | – | – | 3600 | 1 |
NHL