BB
Team line
Boston Bruins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Eyssimont | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 445 | – |
| Morgan Geekie | – | 0 | 1 | 0 | 1 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1163 | – |
| Mark Kastelic | – | 0 | 1 | 1 | 5 | 1 | 0 | – | 5 | 2 | 0 | 0 | – | – | – | – | – | 1 | 1 | 628 | – |
| Marat Khusnutdinov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 963 | – |
| Sean Kuraly | – | 0 | 0 | 1 | 4 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 637 | – |
| Elias Lindholm | – | 0 | 0 | 7 | 12 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 5 | 1 | 1216 | – |
| Fraser Minten | – | 0 | 2 | 6 | 3 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1116 | – |
| Casey Mittelstadt | – | 0 | 1 | 1 | 2 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 842 | – |
| Pavel Zacha | – | 1 | 0 | 7 | 4 | 4 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1141 | – |
| Viktor Arvidsson | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 940 | – |
| Tanner Jeannot | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 606 | – |
| David Pastrnak | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 8 | 1 | 1463 | – |
| Jonathan Aspirot | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1132 | – |
| Hampus Lindholm | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 2 | 1 | 1221 | – |
| Mason Lohrei | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1205 | – |
| Charlie McAvoy | – | 0 | 2 | 0 | 0 | 1 | 2 | – | 0 | 2 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1664 | – |
| Andrew Peeke | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1147 | – |
| Nikita Zadorov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1071 | – |
| Jeremy Swayman | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.929 | 26 | 0 | 28 | 0 | – | – | 3900 | 1 |
NHL