DW
Team line
Detroit Red Wings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Appleton | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 816 | – |
| Emmitt Finnie | – | 0 | 1 | 0 | 1 | 2 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1064 | – |
| Marco Kasper | – | 0 | 0 | 6 | 5 | 1 | 0 | – | 2 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1087 | – |
| Michael Rasmussen | – | 0 | 2 | 5 | 3 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 778 | – |
| J.T. Compher | – | 0 | 1 | 8 | 9 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 1166 | – |
| Lucas Raymond | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 2 | 1192 | – |
| James van Riemsdyk | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 712 | – |
| Alex DeBrincat | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1095 | – |
| Patrick Kane | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 4 | 1 | 1159 | – |
| Jacob Bernard-Docker | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 854 | – |
| Ben Chiarot | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1127 | – |
| Simon Edvinsson | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1452 | – |
| Justin Faulk | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1151 | – |
| Albert Johansson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1010 | – |
| Moritz Seider | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1511 | – |
| John Gibson | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.893 | 25 | 0 | 28 | 0 | – | – | 3572 | 0 |
| Michael Brandsegg-Nygard | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 627 | – |
| Dominik Shine | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 549 | – |
| Sheldon Dries | – | 0 | 1 | 2 | 3 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 2 | 616 | – |
NHL