WC
Team line
Washington Capitals| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Wilson | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1234 | – |
| Hendrix Lapierre | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 797 | – |
| Connor McMichael | – | 0 | 1 | 9 | 4 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 855 | – |
| Ethen Frank | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 630 | – |
| Aliaksei Protas | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 991 | – |
| Dylan Strome | – | 0 | 0 | 6 | 6 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 2 | 925 | – |
| Anthony Beauvillier | – | 0 | 0 | 2 | 1 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 847 | – |
| Pierre-Luc Dubois | – | 0 | 1 | 6 | 5 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1181 | – |
| Alex Ovechkin | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 843 | – |
| Brandon Duhaime | – | 0 | 5 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 737 | – |
| Ryan Leonard | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 826 | – |
| Justin Sourdif | – | 0 | 1 | 3 | 2 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 890 | – |
| Jakob Chychrun | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 1 | 1225 | – |
| Martin Fehervary | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1196 | – |
| Timothy Liljegren | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 2 | 950 | – |
| Matt Roy | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1306 | – |
| Rasmus Sandin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1187 | – |
| Trevor van Riemsdyk | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1140 | – |
| Charlie Lindgren | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.967 | 29 | 0 | 30 | 0 | – | – | 3600 | 1 |
NHL