AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 0 | 0 | 3 | 3 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 972 | – |
| Mikael Granlund | – | 0 | 0 | 2 | 3 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1138 | – |
| Jansen Harkins | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 517 | – |
| Ryan Poehling | – | 1 | 0 | 9 | 3 | 1 | 1 | – | 3 | 0 | 3 | 2 | – | – | – | – | – | 5 | 1 | 966 | – |
| Tim Washe | – | 0 | 0 | 7 | 6 | 0 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 784 | – |
| Cutter Gauthier | – | 0 | 0 | 4 | 4 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 6 | 0 | 941 | – |
| Ross Johnston | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 529 | – |
| Alex Killorn | – | 1 | 0 | 0 | 1 | 2 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 1070 | – |
| Chris Kreider | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 897 | – |
| Jeffrey Viel | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 2 | 0 | – | – | – | – | – | 1 | 0 | 798 | – |
| Beckett Sennecke | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1057 | – |
| Jackson LaCombe | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 4 | 0 | 1641 | – |
| Pavel Mintyukov | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 979 | – |
| Ian Moore | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 919 | – |
| Jacob Trouba | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 1622 | – |
| Lukas Dostal | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.923 | 12 | 0 | 13 | 0 | – | – | 3568 | 1 |
| Olen Zellweger | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | – | – | 2 | 0 | 986 | – |
| Radko Gudas | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 0 | 0 | 974 | – |
| Mason McTavish | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 882 | – |
NHL