CB
Team line
Chicago Blackhawks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 4 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1168 | – |
| Connor Bedard | – | 0 | 0 | 8 | 1 | 3 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 3 | 1 | 1173 | – |
| Ryan Donato | – | 0 | 0 | 6 | 3 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 849 | – |
| Ryan Greene | – | 0 | 0 | 7 | 3 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 1114 | – |
| Oliver Moore | – | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 109 | – |
| Frank Nazar | – | 2 | 3 | 6 | 4 | 2 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 3 | 2 | 1128 | – |
| Teuvo Teravainen | – | 2 | 1 | 0 | 1 | 0 | 0 | – | 0 | 0 | 3 | 2 | – | – | – | – | – | 2 | 0 | 1102 | – |
| Tyler Bertuzzi | – | 0 | 0 | 1 | 0 | 5 | 1 | – | 0 | 0 | 3 | 1 | – | – | – | – | – | 2 | 0 | 1219 | – |
| Nick Lardis | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 608 | – |
| Andrew Mangiapane | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 731 | – |
| Landon Slaggert | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 624 | – |
| Ilya Mikheyev | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1047 | – |
| Matt Grzelcyk | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 911 | – |
| Wyatt Kaiser | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 1 | 2 | 1225 | – |
| Artyom Levshunov | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1080 | – |
| Sam Rinzel | – | 0 | 2 | 0 | 0 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1340 | – |
| Alex Vlasic | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1383 | – |
| Arvid Soderblom | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.871 | 27 | 0 | 31 | 0 | – | – | 3596 | 0 |
| Andre Burakovsky | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 930 | – |
NHL