TL
Team line
Tampa Bay Lightning| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Cirelli | – | 2 | 2 | 9 | 7 | 0 | 0 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 5 | 1 | 943 | – |
| Conor Geekie | – | 0 | 0 | 3 | 2 | 1 | 0 | – | 5 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 604 | – |
| Zemgus Girgensons | – | 0 | 0 | 2 | 3 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 798 | – |
| Yanni Gourde | – | 0 | 0 | 8 | 5 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 993 | – |
| Jake Guentzel | – | 1 | 1 | 4 | 1 | 1 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 1026 | – |
| Brayden Point | – | 2 | 0 | 4 | 3 | 1 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 1 | 1 | 1012 | – |
| Brandon Hagel | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1130 | – |
| Oliver Bjorkstrand | – | 0 | 1 | 1 | 1 | 1 | 1 | – | 3 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 896 | – |
| Pontus Holmberg | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 841 | – |
| Nikita Kucherov | – | 4 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 3 | 4 | – | – | – | – | – | 1 | 0 | 1116 | – |
| Corey Perry | – | 0 | 0 | 0 | 0 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | 898 | – |
| Scott Sabourin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 607 | – |
| Erik Cernak | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1185 | – |
| Charle-Edouard D'Astous | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 1 | 5 | 0 | 0 | – | – | – | – | – | 0 | 0 | 964 | – |
| Victor Hedman | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1254 | – |
| Ryan McDonagh | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1045 | – |
| JJ Moser | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1124 | – |
| Andrei Vasilevskiy | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.931 | 27 | 0 | 29 | 0 | – | – | 3559 | 1 |
| Darren Raddysh | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 2 | 1 | 0 | – | – | – | – | – | 5 | 0 | 1245 | – |
NHL