UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 5 | 1 | 862 | – |
| Olli Maatta | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | 803 | – |
| Logan Cooley | – | 1 | 0 | 5 | 6 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 844 | – |
| Barrett Hayton | – | 0 | 2 | 8 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1032 | – |
| Alexander Kerfoot | – | 0 | 1 | 0 | 2 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 766 | – |
| Jack McBain | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 5 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1030 | – |
| Nick Schmaltz | – | 1 | 0 | 10 | 5 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1069 | – |
| Kevin Stenlund | – | 0 | 1 | 1 | 6 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 769 | – |
| Michael Carcone | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 657 | – |
| Lawson Crouse | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1035 | – |
| Dylan Guenther | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 3 | 0 | 1048 | – |
| Clayton Keller | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 1001 | – |
| Kailer Yamamoto | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 693 | – |
| Ian Cole | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1107 | – |
| Sean Durzi | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1191 | – |
| John Marino | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1464 | – |
| Nate Schmidt | – | 0 | 5 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1378 | – |
| Mikhail Sergachev | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1113 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.920 | 23 | 0 | 25 | 0 | – | – | 3590 | 1 |
NHL