VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Reinhardt | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 661 | – |
| Akira Schmid | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.893 | 25 | 0 | 28 | 0 | – | – | 3509 | 0 |
| Pavel Dorofeyev | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1248 | – |
| Jack Eichel | – | 1 | 0 | 11 | 8 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1279 | – |
| Tomas Hertl | – | 0 | 0 | 8 | 3 | 0 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 707 | – |
| Raphael Lavoie | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 514 | – |
| Colton Sissons | – | 0 | 1 | 3 | 9 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 2 | 781 | – |
| Ivan Barbashev | – | 0 | 0 | 2 | 1 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1061 | – |
| Brandon Saad | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 494 | – |
| Braeden Bowman | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1095 | – |
| Keegan Kolesar | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 7 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 700 | – |
| Mitch Marner | – | 0 | 1 | 9 | 6 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1331 | – |
| Reilly Smith | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1144 | – |
| Rasmus Andersson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1096 | – |
| Noah Hanifin | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 1150 | – |
| Kaedan Korczak | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1046 | – |
| Jeremy Lauzon | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 959 | – |
| Brayden McNabb | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 2 | 1 | 1236 | – |
| Shea Theodore | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1469 | – |
NHL