VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole Reinhardt | – | 0 | 2 | 0 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 685 | – |
| Pavel Dorofeyev | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 4 | 1 | 1049 | – |
| Tomas Hertl | – | 1 | 0 | 10 | 9 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1138 | – |
| Tanner Laczynski | – | 3 | 0 | 7 | 4 | 0 | 0 | – | 0 | 0 | 2 | 3 | – | – | – | – | – | 0 | 1 | 943 | – |
| Colton Sissons | – | 1 | 3 | 6 | 7 | 0 | 1 | – | 2 | 0 | 0 | 2 | – | – | – | – | – | 1 | 0 | 803 | – |
| Kai Uchacz | – | 0 | 1 | 4 | 1 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 758 | – |
| Ivan Barbashev | – | 0 | 1 | 0 | 1 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1104 | – |
| Brandon Saad | – | 0 | 0 | 0 | 1 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 815 | – |
| Braeden Bowman | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 1 | 0 | 793 | – |
| Alexander Holtz | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 850 | – |
| Keegan Kolesar | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1032 | – |
| Reilly Smith | – | 1 | 1 | 1 | 0 | 1 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 930 | – |
| Rasmus Andersson | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1422 | – |
| Dylan Coghlan | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 1 | 0 | 915 | – |
| Ben Hutton | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 2 | 0 | 882 | – |
| Kaedan Korczak | – | 0 | 6 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1273 | – |
| Jeremy Lauzon | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 10 | 5 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1290 | – |
| Brayden McNabb | – | 2 | 4 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 2 | – | – | – | – | – | 4 | 0 | 1278 | – |
| Adin Hill | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.789 | 15 | 0 | 19 | 0 | – | – | 3600 | 1 |
NHL