CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Olofsson | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 707 | – |
| Zakhar Bardakov | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 414 | – |
| Gavin Brindley | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 500 | – |
| Parker Kelly | – | 1 | 0 | 5 | 6 | 1 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 1 | 1 | 921 | – |
| Martin Necas | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | 2 | 1 | 2 | – | – | – | – | – | 3 | 0 | 1113 | – |
| Brock Nelson | – | 0 | 1 | 15 | 9 | 3 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 5 | 0 | 1376 | – |
| Joel Kiviranta | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 652 | – |
| Gabriel Landeskog | – | 1 | 0 | 1 | 1 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1153 | – |
| Artturi Lehkonen | – | 0 | 0 | 2 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 934 | – |
| Brent Burns | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1146 | – |
| Brett Kulak | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 1143 | – |
| Cale Makar | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 2 | 0 | 1360 | – |
| Sam Malinski | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 971 | – |
| Josh Manson | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 1 | 2 | 2 | 1 | – | – | – | – | – | 1 | 1 | 1070 | – |
| Devon Toews | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1298 | – |
| Scott Wedgewood | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.933 | 28 | 0 | 30 | 0 | – | – | 3600 | 1 |
| Valeri Nichushkin | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 1 | 995 | – |
| Ross Colton | – | 0 | 1 | 3 | 0 | 2 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | – | – | 2 | 1 | 708 | – |
| Jack Drury | – | 0 | 3 | 14 | 9 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 2 | 1033 | – |
NHL