TL
Team line
Toronto Maple Leafs| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Roy | – | 0 | 3 | 4 | 5 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 916 | – |
| Scott Laughton | – | 1 | 0 | 3 | 3 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 846 | – |
| Simon Benoit | – | 0 | 4 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1136 | – |
| Joseph Woll | – | – | – | – | – | – | – | 2 | – | 2 | – | – | 0.933 | 28 | 0 | 30 | 0 | – | – | 3600 | 1 |
| Bobby McMann | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 894 | – |
| Brandon Carlo | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1279 | – |
| Max Domi | – | 0 | 1 | 3 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 868 | – |
| Calle Jarnkrok | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 681 | – |
| Steven Lorentz | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 653 | – |
| Auston Matthews | – | 1 | 2 | 2 | 9 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 1 | 995 | – |
| John Tavares | – | 1 | 0 | 4 | 10 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 1005 | – |
| Matthew Knies | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 885 | – |
| Matias Maccelli | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1053 | – |
| Nick Robertson | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 735 | – |
| William Nylander | – | 2 | 0 | 0 | 0 | 3 | 1 | – | 0 | 0 | 1 | 3 | – | – | – | – | – | 3 | 3 | 1020 | – |
| Oliver Ekman-Larsson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1111 | – |
| Jake McCabe | – | 0 | 5 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1426 | – |
| Philippe Myers | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1049 | – |
| Troy Stecher | – | 0 | 3 | 0 | 0 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1208 | – |
NHL