DW
Team line
Detroit Red Wings| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Appleton | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 3 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 879 | – |
| Andrew Copp | – | 0 | 1 | 3 | 8 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1033 | – |
| Emmitt Finnie | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 784 | – |
| Marco Kasper | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 1034 | – |
| Dylan Larkin | – | 2 | 1 | 12 | 6 | 0 | 0 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 1 | 0 | 1285 | – |
| Michael Rasmussen | – | 0 | 1 | 3 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | 691 | – |
| J.T. Compher | – | 0 | 0 | 6 | 9 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 974 | – |
| Lucas Raymond | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1051 | – |
| James van Riemsdyk | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 629 | – |
| Alex DeBrincat | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1000 | – |
| Patrick Kane | – | 0 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 825 | – |
| Jacob Bernard-Docker | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1301 | – |
| Ben Chiarot | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 4 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1347 | – |
| Travis Hamonic | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 830 | – |
| Albert Johansson | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1101 | – |
| Moritz Seider | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 4 | 0 | 2 | 0 | – | – | – | – | – | 3 | 0 | 1654 | – |
| John Gibson | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 21 | 0 | 21 | 1 | – | – | 3600 | 1 |
| Elmer Soderblom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 482 | – |
| Axel Sandin-Pellikka | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 860 | – |
NHL