MC
Team line
Montreal Canadiens| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirby Dach | – | 0 | 0 | 1 | 0 | 1 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 1039 | – |
| Phillip Danault | – | 1 | 3 | 9 | 10 | 1 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 2 | 0 | 986 | – |
| Jake Evans | – | 0 | 1 | 1 | 10 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 944 | – |
| Oliver Kapanen | – | 0 | 0 | 4 | 1 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 2 | 863 | – |
| Nick Suzuki | – | 1 | 0 | 9 | 7 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 0 | 1 | 1234 | – |
| Joe Veleno | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 684 | – |
| Juraj Slafkovsky | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1089 | – |
| Josh Anderson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 786 | – |
| Zack Bolduc | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 678 | – |
| Cole Caufield | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1143 | – |
| Ivan Demidov | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 851 | – |
| Alexandre Carrier | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 0 | 1 | 1182 | – |
| Noah Dobson | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1510 | – |
| Kaiden Guhle | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1241 | – |
| Lane Hutson | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 3 | 1 | – | – | – | – | – | 0 | 0 | 1555 | – |
| Mike Matheson | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -3 | 1 | – | – | – | – | – | 1 | 0 | 1541 | – |
| Arber Xhekaj | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 351 | – |
| Jakub Dobes | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.833 | 20 | 0 | 24 | 0 | – | – | 3772 | 0 |
| Brendan Gallagher | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 783 | – |
NHL