NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Barzal | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1102 | – |
| Casey Cizikas | – | 0 | 1 | 3 | 6 | 3 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 5 | 0 | 836 | – |
| Marc Gatcomb | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 662 | – |
| Bo Horvat | – | 0 | 0 | 9 | 3 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1200 | – |
| Kyle MacLean | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 650 | – |
| Jean-Gabriel Pageau | – | 0 | 1 | 6 | 12 | 0 | 0 | – | 3 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 924 | – |
| Anthony Duclair | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 694 | – |
| Emil Heineman | – | 0 | 2 | 1 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 5 | 0 | 969 | – |
| Anders Lee | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 695 | – |
| Ondrej Palat | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1048 | – |
| Simon Holmstrom | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1282 | – |
| Tony DeAngelo | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1256 | – |
| Scott Mayfield | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 7 | 0 | 0 | – | – | – | – | – | 3 | 1 | 808 | – |
| Adam Pelech | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1274 | – |
| Ryan Pulock | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1205 | – |
| Matthew Schaefer | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 1 | 1 | 1403 | – |
| Carson Soucy | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 873 | – |
| David Rittich | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.875 | 21 | 0 | 24 | 0 | – | – | 3428 | 0 |
| Jonathan Drouin | – | 0 | 0 | 7 | 4 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 862 | – |
NHL