VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pavel Dorofeyev | – | 1 | 0 | 0 | 0 | 3 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 1101 | – |
| Jack Eichel | – | 1 | 1 | 15 | 9 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | 1236 | – |
| Tomas Hertl | – | 0 | 0 | 6 | 14 | 0 | 1 | – | 2 | 2 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1115 | – |
| Tanner Laczynski | – | 0 | 0 | 2 | 2 | 2 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 455 | – |
| Ivan Barbashev | – | 0 | 1 | 1 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1015 | – |
| Braeden Bowman | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 775 | – |
| Alexander Holtz | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 645 | – |
| Keegan Kolesar | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 910 | – |
| Mitch Marner | – | 0 | 0 | 7 | 5 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | 1335 | – |
| Jonas Rondbjerg | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 500 | – |
| Reilly Smith | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 654 | – |
| Mark Stone | – | 2 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 1 | 0 | 1409 | – |
| Rasmus Andersson | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1389 | – |
| Noah Hanifin | – | 0 | 2 | 0 | 0 | 4 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1348 | – |
| Ben Hutton | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 851 | – |
| Kaedan Korczak | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 827 | – |
| Jeremy Lauzon | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1059 | – |
| Shea Theodore | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1334 | – |
| Adin Hill | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.864 | 19 | 0 | 22 | 0 | – | – | 3501 | 0 |
NHL