TL
Team line
Toronto Maple Leafs| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Roy | – | 0 | 0 | 4 | 3 | 2 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 840 | – |
| Scott Laughton | – | 0 | 0 | 4 | 4 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 630 | – |
| Joseph Woll | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.933 | 28 | 0 | 30 | 0 | – | – | 3900 | 1 |
| Bobby McMann | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 0 | 1 | 1055 | – |
| Brandon Carlo | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 5 | 0 | 1424 | – |
| Max Domi | – | 0 | 1 | 0 | 0 | 2 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1208 | – |
| Calle Jarnkrok | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 556 | – |
| Steven Lorentz | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 511 | – |
| Auston Matthews | – | 1 | 0 | 8 | 9 | 2 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 7 | 1 | 1350 | – |
| John Tavares | – | 0 | 0 | 11 | 11 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 4 | 1 | 1143 | – |
| Matthew Knies | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 933 | – |
| Matias Maccelli | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1026 | – |
| Nick Robertson | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 782 | – |
| William Nylander | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 1229 | – |
| Oliver Ekman-Larsson | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1690 | – |
| Jake McCabe | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1660 | – |
| Morgan Rielly | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 754 | – |
| Troy Stecher | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 1409 | – |
| Marshall Rifai | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 580 | – |
NHL