NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bunting | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 920 | – |
| Michael McCarron | – | 0 | 0 | 10 | 2 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 2 | 1 | 959 | – |
| Tyson Jost | – | 1 | 0 | 3 | 1 | 1 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 571 | – |
| Ryan O'Reilly | – | 0 | 1 | 7 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1145 | – |
| Steven Stamkos | – | 1 | 0 | 3 | 4 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 915 | – |
| Ozzy Wiesblatt | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 668 | – |
| Filip Forsberg | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 4 | 1 | 1018 | – |
| Erik Haula | – | 1 | 1 | 5 | 7 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1034 | – |
| Luke Evangelista | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 1 | 1035 | – |
| Jonathan Marchessault | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 2 | 12 | 0 | 1 | – | – | – | – | – | 5 | 0 | 737 | – |
| Roman Josi | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 2 | 0 | 1 | 2 | – | – | – | – | – | 5 | 0 | 1755 | – |
| Nick Perbix | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1069 | – |
| Brady Skjei | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1659 | – |
| Adam Wilsby | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 3 | 1 | 1115 | – |
| Juuse Saros | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.900 | 27 | 0 | 30 | 0 | – | – | 3600 | 1 |
| Cole Smith | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 5 | 2 | 0 | 0 | – | – | – | – | – | 0 | 2 | 924 | – |
| Andreas Englund | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 751 | – |
| Justin Barron | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 763 | – |
| Matthew Wood | – | 1 | 1 | 2 | 2 | 1 | 1 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 2 | 0 | 482 | – |
NHL