ND
Team line
New Jersey Devils| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Tsyplakov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 476 | – |
| Simon Nemec | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 2 | 1165 | – |
| Cody Glass | – | 1 | 2 | 6 | 15 | 0 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 918 | – |
| Nico Hischier | – | 0 | 0 | 13 | 16 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1347 | – |
| Dawson Mercer | – | 0 | 0 | 4 | 3 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 960 | – |
| Jesper Bratt | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1213 | – |
| Paul Cotter | – | 0 | 0 | 2 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 520 | – |
| Evgenii Dadonov | – | 0 | 3 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 855 | – |
| Connor Brown | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1357 | – |
| Arseny Gritsyuk | – | 0 | 0 | 2 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1023 | – |
| Timo Meier | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 5 | 0 | 0 | 1 | – | – | – | – | – | 3 | 1 | 1345 | – |
| Brenden Dillon | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 800 | – |
| Dougie Hamilton | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 7 | 0 | 1498 | – |
| Johnathan Kovacevic | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 920 | – |
| Brett Pesce | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1109 | – |
| Jonas Siegenthaler | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1084 | – |
| Jake Allen | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.909 | 30 | 0 | 33 | 0 | – | – | 3557 | 0 |
| Luke Glendening | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 344 | – |
| Lenni Hameenaho | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 776 | – |
NHL