NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathew Barzal | – | 0 | 0 | 6 | 0 | 2 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1105 | – |
| Marc Gatcomb | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 5 | 2 | 1 | 0 | – | – | – | – | – | 1 | 0 | 572 | – |
| Bo Horvat | – | 1 | 2 | 13 | 9 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1195 | – |
| Kyle MacLean | – | 0 | 0 | 5 | 1 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 517 | – |
| Jean-Gabriel Pageau | – | 0 | 0 | 3 | 10 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 961 | – |
| Anthony Duclair | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 838 | – |
| Emil Heineman | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1117 | – |
| Anders Lee | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 908 | – |
| Ondrej Palat | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 883 | – |
| Simon Holmstrom | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1111 | – |
| Maxim Shabanov | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 479 | – |
| Tony DeAngelo | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1209 | – |
| Scott Mayfield | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 933 | – |
| Adam Pelech | – | 0 | 5 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1279 | – |
| Ryan Pulock | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1275 | – |
| Matthew Schaefer | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1405 | – |
| Carson Soucy | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 879 | – |
| Ilya Sorokin | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.952 | 20 | 0 | 21 | 0 | – | – | 3600 | 1 |
| Jonathan Drouin | – | 0 | 0 | 7 | 1 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 892 | – |
NHL