UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 867 | – |
| Barrett Hayton | – | 0 | 0 | 3 | 7 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 5 | 0 | 928 | – |
| Jack McBain | – | 0 | 0 | 6 | 4 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 793 | – |
| Nick Schmaltz | – | 0 | 0 | 6 | 7 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1334 | – |
| Kevin Stenlund | – | 0 | 0 | 7 | 8 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 827 | – |
| Daniil But | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 770 | – |
| Michael Carcone | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 775 | – |
| Lawson Crouse | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1071 | – |
| Brandon Tanev | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 459 | – |
| Dylan Guenther | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 5 | 1 | 1108 | – |
| Clayton Keller | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1196 | – |
| Kailer Yamamoto | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 606 | – |
| Ian Cole | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 7 | 0 | 0 | – | – | – | – | – | 1 | 0 | 820 | – |
| Nick DeSimone | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 803 | – |
| Sean Durzi | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1239 | – |
| John Marino | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1215 | – |
| Nate Schmidt | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 1263 | – |
| Mikhail Sergachev | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 6 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1504 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.931 | 27 | 0 | 29 | 0 | – | – | 3600 | 0 |
NHL