AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Granlund | – | 1 | 1 | 9 | 5 | 1 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1131 | – |
| Jansen Harkins | – | 0 | 1 | 3 | 3 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 644 | – |
| Ryan Poehling | – | 0 | 0 | 7 | 7 | 1 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1093 | – |
| Tim Washe | – | 0 | 1 | 6 | 13 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 853 | – |
| Cutter Gauthier | – | 1 | 0 | 1 | 2 | 1 | 1 | – | 2 | 0 | 1 | 2 | – | – | – | – | – | 7 | 0 | 1033 | – |
| Ross Johnston | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 767 | – |
| Alex Killorn | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 917 | – |
| Chris Kreider | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1008 | – |
| Jeffrey Viel | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 5 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 957 | – |
| Beckett Sennecke | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 834 | – |
| Drew Helleson | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 1 | 1127 | – |
| Jackson LaCombe | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1374 | – |
| Pavel Mintyukov | – | 1 | 2 | 0 | 0 | 0 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1227 | – |
| Ian Moore | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 859 | – |
| Jacob Trouba | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1352 | – |
| Lukas Dostal | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.909 | 20 | 0 | 22 | 0 | – | – | 3600 | 1 |
| Olen Zellweger | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1003 | – |
| Ryan Strome | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 611 | – |
| Radko Gudas | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 970 | – |
NHL