BB
Team line
Boston Bruins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Geekie | – | 0 | 1 | 0 | 1 | 2 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 1 | 818 | – |
| Mark Kastelic | – | 0 | 1 | 7 | 4 | 0 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 928 | – |
| Marat Khusnutdinov | – | 0 | 1 | 2 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 847 | – |
| Sean Kuraly | – | 0 | 0 | 3 | 3 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 866 | – |
| Elias Lindholm | – | 1 | 2 | 11 | 7 | 0 | 0 | – | 1 | 2 | -2 | 1 | – | – | – | – | – | 0 | 1 | 1211 | – |
| Fraser Minten | – | 0 | 0 | 9 | 2 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 811 | – |
| Casey Mittelstadt | – | 0 | 1 | 2 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 893 | – |
| Alex Steeves | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 702 | – |
| Pavel Zacha | – | 0 | 0 | 4 | 4 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 854 | – |
| Viktor Arvidsson | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 872 | – |
| Tanner Jeannot | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 9 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 768 | – |
| David Pastrnak | – | 1 | 2 | 1 | 0 | 2 | 0 | – | 1 | 2 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1132 | – |
| Jonathan Aspirot | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 4 | 5 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1011 | – |
| Hampus Lindholm | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 3 | 0 | 1213 | – |
| Mason Lohrei | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 994 | – |
| Charlie McAvoy | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1340 | – |
| Andrew Peeke | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1273 | – |
| Nikita Zadorov | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 5 | 2 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1210 | – |
| Joonas Korpisalo | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 3 | 0 | 3 | 0 | – | – | 803 | 0 |
| Jeremy Swayman | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.824 | 28 | 0 | 34 | 0 | – | – | 2797 | 0 |
NHL