SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Eklund | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 4 | 0 | 1057 | – |
| Macklin Celebrini | – | 0 | 0 | 10 | 7 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1197 | – |
| Barclay Goodrow | – | 0 | 4 | 0 | 0 | 1 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 2 | 1 | 794 | – |
| Michael Misa | – | 2 | 1 | 5 | 6 | 1 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 677 | – |
| Zack Ostapchuk | – | 0 | 2 | 3 | 6 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 698 | – |
| Tyler Toffoli | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 750 | – |
| Alexander Wennberg | – | 1 | 0 | 11 | 12 | 0 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1203 | – |
| Pavol Regenda | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 4 | 2 | 0 | – | – | – | – | – | 1 | 0 | 801 | – |
| Collin Graf | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1100 | – |
| Ryan Reaves | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 417 | – |
| Vincent Desharnais | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 6 | 6 | 2 | 1 | – | – | – | – | – | 2 | 0 | 899 | – |
| Sam Dickinson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1090 | – |
| Mario Ferraro | – | 0 | 2 | 0 | 0 | 0 | 1 | – | 1 | 0 | 3 | 1 | – | – | – | – | – | 2 | 1 | 1424 | – |
| John Klingberg | – | 0 | 4 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1083 | – |
| Dmitry Orlov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1225 | – |
| Alex Nedeljkovic | – | – | – | – | – | – | – | 1 | – | 7 | – | – | 0.972 | 35 | 0 | 36 | 0 | – | – | 3600 | 1 |
| Timothy Liljegren | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1250 | – |
| Igor Chernyshov | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 790 | – |
| Will Smith | – | 0 | 1 | 2 | 0 | 2 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 1065 | – |
NHL