SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Eklund | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 951 | – |
| Macklin Celebrini | – | 1 | 1 | 10 | 9 | 0 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 7 | 2 | 1274 | – |
| Barclay Goodrow | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 612 | – |
| Michael Misa | – | 0 | 1 | 4 | 2 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 745 | – |
| Zack Ostapchuk | – | 0 | 0 | 1 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 489 | – |
| Tyler Toffoli | – | 0 | 0 | 2 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 900 | – |
| Alexander Wennberg | – | 0 | 2 | 8 | 6 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1200 | – |
| Pavol Regenda | – | 0 | 0 | 0 | 3 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1081 | – |
| Adam Gaudette | – | 0 | 1 | 1 | 1 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 551 | – |
| Collin Graf | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 975 | – |
| Sam Dickinson | – | 1 | 4 | 0 | 0 | 5 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1302 | – |
| Mario Ferraro | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1128 | – |
| John Klingberg | – | 1 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 1 | 0 | 1212 | – |
| Nick Leddy | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1047 | – |
| Dmitry Orlov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1242 | – |
| Yaroslav Askarov | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.875 | 21 | 0 | 24 | 0 | – | – | 3466 | 0 |
| Timothy Liljegren | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1095 | – |
| Igor Chernyshov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 906 | – |
| Will Smith | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 1270 | – |
NHL