SK
Team line
Seattle Kraken| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty Beniers | – | 0 | 3 | 6 | 5 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1286 | – |
| Berkly Catton | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 733 | – |
| Frederick Gaudreau | – | 0 | 2 | 3 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 987 | – |
| Ben Meyers | – | 0 | 0 | 2 | 5 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 1 | 730 | – |
| Jaden Schwartz | – | 0 | 1 | 1 | 1 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 892 | – |
| Chandler Stephenson | – | 0 | 0 | 9 | 8 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1162 | – |
| Ryan Winterton | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 578 | – |
| Shane Wright | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 739 | – |
| Jared McCann | – | 1 | 1 | 0 | 0 | 2 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 966 | – |
| Jordan Eberle | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1230 | – |
| Kaapo Kakko | – | 0 | 1 | 2 | 1 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 963 | – |
| Eeli Tolvanen | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 942 | – |
| Vince Dunn | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 2 | 0 | 1457 | – |
| Ryker Evans | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1007 | – |
| Cale Fleury | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1283 | – |
| Adam Larsson | – | 0 | 3 | 0 | 0 | 0 | 1 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1367 | – |
| Ryan Lindgren | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1307 | – |
| Jamie Oleksiak | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 894 | – |
| Philipp Grubauer | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.885 | 23 | 0 | 26 | 0 | – | – | 3822 | 0 |
NHL