TL
Team line
Toronto Maple Leafs| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Roy | – | 0 | 1 | 8 | 1 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 808 | – |
| Scott Laughton | – | 0 | 1 | 12 | 6 | 3 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 884 | – |
| Simon Benoit | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1062 | – |
| Bobby McMann | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1086 | – |
| Brandon Carlo | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1021 | – |
| Max Domi | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1006 | – |
| Calle Jarnkrok | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 785 | – |
| Steven Lorentz | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 798 | – |
| Auston Matthews | – | 0 | 1 | 8 | 8 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1164 | – |
| John Tavares | – | 0 | 1 | 6 | 12 | 1 | 0 | – | 3 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 871 | – |
| Matthew Knies | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 885 | – |
| Matias Maccelli | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 903 | – |
| William Nylander | – | 0 | 1 | 2 | 0 | 2 | 0 | – | 0 | 2 | -4 | 0 | – | – | – | – | – | 1 | 0 | 1009 | – |
| Oliver Ekman-Larsson | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 1 | 2 | 1 | 1 | – | – | – | – | – | 3 | 1 | 1305 | – |
| Jake McCabe | – | 0 | 6 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1373 | – |
| Morgan Rielly | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -4 | 0 | – | – | – | – | – | 4 | 2 | 1177 | – |
| Troy Stecher | – | 0 | 2 | 0 | 0 | 2 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 0 | 0 | 980 | – |
| Easton Cowan | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 643 | – |
| Dennis Hildeby | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.854 | 35 | 0 | 41 | 0 | – | – | 3600 | 0 |
NHL