NI
Team line
New York Islanders| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxim Tsyplakov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 522 | – |
| Mathew Barzal | – | 0 | 0 | 6 | 7 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1312 | – |
| Casey Cizikas | – | 0 | 0 | 3 | 5 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 775 | – |
| Marc Gatcomb | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 428 | – |
| Jean-Gabriel Pageau | – | 0 | 2 | 8 | 13 | 1 | 1 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 1068 | – |
| Calum Ritchie | – | 0 | 0 | 6 | 3 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 800 | – |
| Anthony Duclair | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 899 | – |
| Emil Heineman | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1211 | – |
| Anders Lee | – | 0 | 0 | 1 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 795 | – |
| Simon Holmstrom | – | 1 | 1 | 0 | 0 | 0 | 2 | – | 0 | 0 | 3 | 3 | – | – | – | – | – | 2 | 0 | 1060 | – |
| Maxim Shabanov | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 987 | – |
| Adam Boqvist | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 523 | – |
| Tony DeAngelo | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 2 | 2 | – | – | – | – | – | 5 | 1 | 1075 | – |
| Scott Mayfield | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1019 | – |
| Adam Pelech | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1413 | – |
| Ryan Pulock | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1394 | – |
| Matthew Schaefer | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1661 | – |
| Ilya Sorokin | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.917 | 33 | 0 | 36 | 0 | – | – | 3674 | 1 |
| Jonathan Drouin | – | 1 | 0 | 2 | 4 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 883 | – |
NHL