DS
Team line
Dallas Stars| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Back | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 664 | – |
| Colin Blackwell | – | 0 | 0 | 4 | 1 | 0 | 0 | – | 0 | 4 | 0 | 0 | – | – | – | – | – | 0 | 0 | 488 | – |
| Mavrik Bourque | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 959 | – |
| Matt Duchene | – | 0 | 0 | 1 | 2 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 894 | – |
| Radek Faksa | – | 0 | 1 | 5 | 4 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 661 | – |
| Roope Hintz | – | 1 | 0 | 5 | 10 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 3 | 1 | 1003 | – |
| Justin Hryckowian | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 2 | 2 | 773 | – |
| Wyatt Johnston | – | 0 | 0 | 5 | 5 | 2 | 0 | – | 1 | 0 | 2 | 0 | – | – | – | – | – | 3 | 0 | 1326 | – |
| Sam Steel | – | 1 | 1 | 5 | 5 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1055 | – |
| Adam Erne | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 481 | – |
| Jason Robertson | – | 1 | 0 | 0 | 0 | 1 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 3 | 0 | 1104 | – |
| Mikko Rantanen | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 2 | 2 | 2 | 2 | – | – | – | – | – | 3 | 1 | 1295 | – |
| Kyle Capobianco | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 638 | – |
| Thomas Harley | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1373 | – |
| Miro Heiskanen | – | 0 | 4 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1794 | – |
| Esa Lindell | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 1584 | – |
| Nils Lundkvist | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 856 | – |
| Ilya Lyubushkin | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 0 | 0 | 964 | – |
| Casey DeSmith | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.839 | 26 | 0 | 31 | 0 | – | – | 3713 | 0 |
NHL