SB
Team line
St. Louis Blues| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Faulk | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 4 | 0 | 1163 | – |
| Brayden Schenn | – | 0 | 0 | 6 | 10 | 1 | 0 | – | 2 | 7 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1097 | – |
| Oskar Sundqvist | – | 0 | 1 | 9 | 5 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 5 | 0 | 942 | – |
| Robert Thomas | – | 1 | 0 | 10 | 5 | 0 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 0 | 0 | 965 | – |
| Pavel Buchnevich | – | 0 | 2 | 0 | 0 | 2 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1191 | – |
| Jake Neighbours | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1084 | – |
| Nathan Walker | – | 1 | 1 | 1 | 3 | 0 | 0 | – | 4 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 664 | – |
| Jonatan Berggren | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 759 | – |
| Dalibor Dvorsky | – | 0 | 1 | 7 | 5 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 805 | – |
| Jimmy Snuggerud | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 2 | 2 | 0 | 1 | – | – | – | – | – | 5 | 0 | 1104 | – |
| Alexey Toropchenko | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 5 | 5 | 1 | 0 | – | – | – | – | – | 0 | 0 | 625 | – |
| Philip Broberg | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1485 | – |
| Cam Fowler | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1390 | – |
| Logan Mailloux | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 758 | – |
| Colton Parayko | – | 0 | 4 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1282 | – |
| Tyler Tucker | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 4 | 2 | -2 | 0 | – | – | – | – | – | 0 | 0 | 811 | – |
| Joel Hofer | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.826 | 19 | 0 | 23 | 0 | – | – | 3388 | 0 |
| Jordan Kyrou | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1005 | – |
| Otto Stenberg | – | 0 | 1 | 2 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 791 | – |
NHL