OS
Team line
Ottawa Senators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Perron | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 577 | – |
| Brady Tkachuk | – | 0 | 1 | 1 | 3 | 0 | 0 | – | 6 | 2 | -3 | 0 | – | – | – | – | – | 2 | 0 | 1058 | – |
| Nick Cousins | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 473 | – |
| Dylan Cozens | – | 0 | 0 | 3 | 4 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 2 | 1 | 1069 | – |
| Ridly Greig | – | 0 | 0 | 4 | 10 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 6 | 0 | 1033 | – |
| Stephen Halliday | – | 0 | 0 | 1 | 1 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 436 | – |
| Shane Pinto | – | 0 | 2 | 8 | 4 | 1 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 2 | 0 | 984 | – |
| Tim Stutzle | – | 0 | 0 | 3 | 6 | 2 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1469 | – |
| Fabian Zetterlund | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 684 | – |
| Michael Amadio | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 837 | – |
| Drake Batherson | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1093 | – |
| Claude Giroux | – | 0 | 1 | 4 | 6 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 1139 | – |
| Thomas Chabot | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1338 | – |
| Nick Jensen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1021 | – |
| Tyler Kleven | – | 0 | 1 | 0 | 0 | 5 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 823 | – |
| Jake Sanderson | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1572 | – |
| Jordan Spence | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 895 | – |
| Artem Zub | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1165 | – |
| Leevi Merilainen | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.857 | 18 | 0 | 21 | 0 | – | – | 3454 | 0 |
NHL