DS
Team line
Dallas Stars| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oskar Back | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 619 | – |
| Colin Blackwell | – | 0 | 0 | 0 | 2 | 1 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 2 | 1 | 678 | – |
| Mavrik Bourque | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 876 | – |
| Matt Duchene | – | 1 | 0 | 3 | 5 | 0 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 820 | – |
| Radek Faksa | – | 0 | 0 | 6 | 3 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 3 | 1 | 647 | – |
| Roope Hintz | – | 0 | 0 | 6 | 4 | 1 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 12 | 0 | 1033 | – |
| Justin Hryckowian | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 636 | – |
| Wyatt Johnston | – | 0 | 1 | 5 | 8 | 1 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 5 | 0 | 1309 | – |
| Sam Steel | – | 1 | 0 | 7 | 2 | 0 | 1 | – | 0 | 0 | 1 | 2 | – | – | – | – | – | 1 | 0 | 1096 | – |
| Jason Robertson | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1088 | – |
| Nathan Bastian | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 515 | – |
| Mikko Rantanen | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1237 | – |
| Kyle Capobianco | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 614 | – |
| Thomas Harley | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1331 | – |
| Miro Heiskanen | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1682 | – |
| Esa Lindell | – | 1 | 3 | 0 | 0 | 3 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1609 | – |
| Nils Lundkvist | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 4 | 0 | 936 | – |
| Ilya Lyubushkin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 9 | 1 | 0 | – | – | – | – | – | 1 | 0 | 914 | – |
| Casey DeSmith | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.958 | 23 | 0 | 24 | 0 | – | – | 3600 | 1 |
NHL