CJ
Team line
Columbus Blue Jackets| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Coyle | – | 0 | 1 | 6 | 8 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 1044 | – |
| Adam Fantilli | – | 0 | 0 | 9 | 11 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 3 | 0 | 1019 | – |
| Boone Jenner | – | 0 | 1 | 1 | 2 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1098 | – |
| Kent Johnson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 784 | – |
| Sean Monahan | – | 0 | 0 | 8 | 12 | 0 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 976 | – |
| Cole Sillinger | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 900 | – |
| Danton Heinen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 403 | – |
| Dmitri Voronkov | – | 1 | 1 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 968 | – |
| Kirill Marchenko | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 4 | 0 | 1061 | – |
| Mathieu Olivier | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 5 | -1 | 0 | – | – | – | – | – | 0 | 1 | 953 | – |
| Jake Christiansen | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 437 | – |
| Dante Fabbro | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 833 | – |
| Denton Mateychuk | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1207 | – |
| Ivan Provorov | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 1 | 1697 | – |
| Damon Severson | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1378 | – |
| Zach Werenski | – | 0 | 1 | 0 | 0 | 3 | 1 | – | 0 | 0 | -3 | 1 | – | – | – | – | – | 2 | 0 | 1487 | – |
| Jet Greaves | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.912 | 31 | 0 | 34 | 0 | – | – | 3551 | 0 |
| Zachary Aston-Reese | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 459 | – |
| Brendan Gaunce | – | 0 | 2 | 5 | 8 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 809 | – |
NHL