AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 0 | 0 | 8 | 5 | 4 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1082 | – |
| Mikael Granlund | – | 0 | 2 | 8 | 3 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1321 | – |
| Jansen Harkins | – | 0 | 1 | 0 | 2 | 1 | 0 | – | 3 | 5 | 0 | 0 | – | – | – | – | – | 0 | 0 | 344 | – |
| Ryan Poehling | – | 0 | 1 | 10 | 5 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 996 | – |
| Cutter Gauthier | – | 0 | 0 | 2 | 2 | 1 | 1 | – | 0 | 0 | -2 | 1 | – | – | – | – | – | 3 | 0 | 873 | – |
| Ross Johnston | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 15 | 0 | 0 | – | – | – | – | – | 0 | 0 | 216 | – |
| Alex Killorn | – | 0 | 1 | 2 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 902 | – |
| Chris Kreider | – | 0 | 0 | 2 | 0 | 1 | 0 | – | 1 | 2 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1180 | – |
| Beckett Sennecke | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 2 | -3 | 0 | – | – | – | – | – | 2 | 0 | 1053 | – |
| Troy Terry | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | -2 | 2 | – | – | – | – | – | 1 | 0 | 975 | – |
| Drew Helleson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 837 | – |
| Jackson LaCombe | – | 2 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | -2 | 2 | – | – | – | – | – | 1 | 0 | 1155 | – |
| Pavel Mintyukov | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1406 | – |
| Ian Moore | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 490 | – |
| Jacob Trouba | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1191 | – |
| Lukas Dostal | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.895 | 34 | 0 | 38 | 0 | – | – | 3560 | 0 |
| Olen Zellweger | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 931 | – |
| Radko Gudas | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 5 | 7 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1049 | – |
| Mason McTavish | – | 0 | 0 | 9 | 7 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 1 | 0 | 925 | – |
NHL