AD
Team line
Anaheim Ducks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo Carlsson | – | 0 | 0 | 6 | 3 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1014 | – |
| Mikael Granlund | – | 0 | 0 | 11 | 11 | 0 | 0 | – | 0 | 0 | -5 | 0 | – | – | – | – | – | 2 | 1 | 1061 | – |
| Nikita Nesterenko | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -3 | 0 | – | – | – | – | – | 3 | 0 | 745 | – |
| Ryan Poehling | – | 0 | 0 | 11 | 5 | 0 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 773 | – |
| Cutter Gauthier | – | 1 | 0 | 1 | 1 | 1 | 0 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 1100 | – |
| Ross Johnston | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | 5 | 1 | 1 | – | – | – | – | – | 2 | 0 | 610 | – |
| Alex Killorn | – | 0 | 0 | 1 | 1 | 0 | 1 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 5 | 2 | 727 | – |
| Chris Kreider | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 889 | – |
| Beckett Sennecke | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 5 | 0 | 1105 | – |
| Troy Terry | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 1049 | – |
| Jackson LaCombe | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -4 | 1 | – | – | – | – | – | 5 | 0 | 1047 | – |
| Pavel Mintyukov | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1370 | – |
| Ian Moore | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1269 | – |
| Jacob Trouba | – | 0 | 2 | 0 | 0 | 1 | 1 | – | 0 | 5 | -3 | 1 | – | – | – | – | – | 3 | 0 | 1128 | – |
| Lukas Dostal | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 3 | 0 | 3 | 0 | – | – | 1167 | 0 |
| Petr Mrazek | – | – | – | – | – | – | – | 5 | – | 0 | – | – | 0.792 | 19 | 0 | 24 | 0 | – | – | 2400 | 0 |
| Olen Zellweger | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 4 | 0 | 1180 | – |
| Ryan Strome | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -4 | 0 | – | – | – | – | – | 1 | 0 | 651 | – |
| Radko Gudas | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 1049 | – |
| Mason McTavish | – | 0 | 1 | 7 | 7 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 1 | 1026 | – |
NHL