BB
Team line
Boston Bruins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Eyssimont | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 299 | – |
| Morgan Geekie | – | 0 | 2 | 1 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1071 | – |
| Mark Kastelic | – | 0 | 0 | 5 | 3 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 656 | – |
| Marat Khusnutdinov | – | 0 | 0 | 0 | 2 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1068 | – |
| Sean Kuraly | – | 0 | 0 | 1 | 2 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 665 | – |
| Elias Lindholm | – | 0 | 2 | 3 | 7 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1129 | – |
| Fraser Minten | – | 0 | 0 | 6 | 9 | 1 | 2 | – | 1 | 0 | 0 | 2 | – | – | – | – | – | 6 | 1 | 1230 | – |
| Casey Mittelstadt | – | 0 | 0 | 0 | 2 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 887 | – |
| Alex Steeves | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 0 | 1 | – | – | – | – | – | 0 | 0 | 711 | – |
| Pavel Zacha | – | 0 | 1 | 3 | 14 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1130 | – |
| Viktor Arvidsson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 865 | – |
| David Pastrnak | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 2 | 1 | 1327 | – |
| Jonathan Aspirot | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1089 | – |
| Hampus Lindholm | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1367 | – |
| Mason Lohrei | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 986 | – |
| Charlie McAvoy | – | 1 | 2 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 0 | 0 | 1535 | – |
| Andrew Peeke | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1097 | – |
| Nikita Zadorov | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 4 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1197 | – |
| Jeremy Swayman | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.941 | 32 | 0 | 34 | 0 | – | – | 3807 | 1 |
NHL