NP
Team line
Nashville Predators| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fedor Svechkov | – | 0 | 0 | 4 | 1 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 646 | – |
| Nick Blankenburg | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 976 | – |
| Michael Bunting | – | 3 | 0 | 0 | 0 | 3 | 1 | – | 0 | 2 | 3 | 4 | – | – | – | – | – | 2 | 1 | 983 | – |
| Michael McCarron | – | 1 | 0 | 3 | 10 | 1 | 0 | – | 2 | 12 | 1 | 1 | – | – | – | – | – | 2 | 0 | 759 | – |
| Tyson Jost | – | 0 | 1 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 759 | – |
| Ryan O'Reilly | – | 0 | 2 | 11 | 13 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 4 | 0 | 1130 | – |
| Steven Stamkos | – | 2 | 1 | 4 | 5 | 0 | 0 | – | 3 | 0 | 3 | 2 | – | – | – | – | – | 2 | 0 | 1091 | – |
| Filip Forsberg | – | 0 | 0 | 1 | 1 | 2 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 1 | 3 | 1095 | – |
| Erik Haula | – | 0 | 0 | 5 | 10 | 1 | 2 | – | 0 | 2 | 1 | 2 | – | – | – | – | – | 6 | 0 | 1109 | – |
| Reid Schaefer | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 743 | – |
| Luke Evangelista | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1053 | – |
| Nicolas Hague | – | 0 | 1 | 0 | 0 | 1 | 1 | – | 0 | 5 | 1 | 1 | – | – | – | – | – | 1 | 1 | 1101 | – |
| Roman Josi | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1372 | – |
| Nick Perbix | – | 0 | 4 | 0 | 0 | 3 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1209 | – |
| Brady Skjei | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1109 | – |
| Adam Wilsby | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 883 | – |
| Juuse Saros | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.870 | 20 | 0 | 23 | 0 | – | – | 3600 | 1 |
| Cole Smith | – | 0 | 1 | 2 | 1 | 0 | 0 | – | 7 | 5 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1053 | – |
| Justin Barron | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 569 | – |
NHL