CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Olofsson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 686 | – |
| Zakhar Bardakov | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 414 | – |
| Parker Kelly | – | 0 | 2 | 4 | 1 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 627 | – |
| Nathan MacKinnon | – | 3 | 1 | 4 | 10 | 3 | 1 | – | 2 | 0 | 0 | 4 | – | – | – | – | – | 2 | 0 | 1204 | – |
| Martin Necas | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 4 | 0 | 0 | 2 | – | – | – | – | – | 0 | 0 | 1364 | – |
| Brock Nelson | – | 0 | 0 | 9 | 13 | 1 | 2 | – | 1 | 0 | -1 | 2 | – | – | – | – | – | 7 | 1 | 1348 | – |
| Gabriel Landeskog | – | 0 | 0 | 3 | 5 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 2 | 1 | 1132 | – |
| Artturi Lehkonen | – | 1 | 1 | 0 | 1 | 0 | 0 | – | 2 | 0 | 0 | 1 | – | – | – | – | – | 4 | 0 | 992 | – |
| Taylor Makar | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 318 | – |
| Brent Burns | – | 0 | 0 | 0 | 0 | 4 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 2 | 1 | 1101 | – |
| Cale Makar | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 2 | – | – | – | – | – | 2 | 0 | 1475 | – |
| Sam Malinski | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1005 | – |
| Josh Manson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1105 | – |
| Devon Toews | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1009 | – |
| Scott Wedgewood | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.893 | 25 | 0 | 28 | 0 | – | – | 3600 | 1 |
| Valeri Nichushkin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 3 | 1 | 1261 | – |
| Ross Colton | – | 1 | 0 | 1 | 2 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 642 | – |
| Jack Drury | – | 0 | 2 | 2 | 7 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 920 | – |
| Samuel Girard | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1045 | – |
NHL