PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garnet Hathaway | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 6 | 7 | 1 | 0 | – | – | – | – | – | 0 | 0 | 603 | – |
| Bobby Brink | – | 0 | 2 | 0 | 1 | 0 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 876 | – |
| Rodrigo Abols | – | 1 | 0 | 2 | 9 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 2 | 0 | 641 | – |
| Denver Barkey | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 2 | 1 | – | – | – | – | – | 1 | 0 | 851 | – |
| Sean Couturier | – | 2 | 0 | 9 | 11 | 2 | 0 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 6 | 2 | 937 | – |
| Christian Dvorak | – | 0 | 1 | 7 | 11 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 1229 | – |
| Trevor Zegras | – | 0 | 0 | 0 | 1 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1211 | – |
| Noah Cates | – | 0 | 0 | 7 | 3 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 837 | – |
| Travis Konecny | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1104 | – |
| Matvei Michkov | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 1 | 0 | 817 | – |
| Owen Tippett | – | 1 | 0 | 0 | 0 | 2 | 1 | – | 1 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 958 | – |
| Jamie Drysdale | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 962 | – |
| Rasmus Ristolainen | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 2 | 0 | 1156 | – |
| Travis Sanheim | – | 0 | 5 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 1400 | – |
| Nick Seeler | – | 1 | 4 | 0 | 0 | 1 | 1 | – | 0 | 0 | 2 | 2 | – | – | – | – | – | 2 | 0 | 1103 | – |
| Cam York | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 2 | 1 | – | – | – | – | – | 2 | 0 | 1476 | – |
| Dan Vladar | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.920 | 23 | 0 | 25 | 0 | – | – | 3586 | 1 |
| Emil Andrae | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 952 | – |
| Carl Grundstrom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 714 | – |
NHL