BB
Team line
Boston Bruins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Eyssimont | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 538 | – |
| Morgan Geekie | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 1 | 1 | 1228 | – |
| Mark Kastelic | – | 0 | 0 | 1 | 4 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 770 | – |
| Marat Khusnutdinov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 756 | – |
| Sean Kuraly | – | 0 | 1 | 4 | 2 | 1 | 0 | – | 2 | 2 | -2 | 0 | – | – | – | – | – | 3 | 0 | 719 | – |
| Elias Lindholm | – | 0 | 0 | 5 | 10 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1107 | – |
| Fraser Minten | – | 0 | 0 | 4 | 3 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 765 | – |
| Casey Mittelstadt | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1002 | – |
| Alex Steeves | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 602 | – |
| Pavel Zacha | – | 0 | 0 | 8 | 11 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1172 | – |
| Viktor Arvidsson | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 1 | 4 | 0 | 0 | – | – | – | – | – | 1 | 0 | 950 | – |
| David Pastrnak | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1233 | – |
| Hampus Lindholm | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 1395 | – |
| Mason Lohrei | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 925 | – |
| Charlie McAvoy | – | 0 | 5 | 0 | 0 | 1 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1462 | – |
| Andrew Peeke | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1183 | – |
| Nikita Zadorov | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1202 | – |
| Joonas Korpisalo | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.909 | 30 | 0 | 33 | 0 | – | – | 3415 | 0 |
| Vladislav Kolyachonok | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 1 | 816 | – |
NHL