SS
Team line
San Jose Sharks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| William Eklund | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 1 | 4 | -1 | 0 | – | – | – | – | – | 5 | 0 | 1149 | – |
| Macklin Celebrini | – | 0 | 1 | 6 | 10 | 0 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 2 | 1204 | – |
| Ty Dellandrea | – | 0 | 0 | 5 | 6 | 0 | 0 | – | 2 | 0 | -3 | 0 | – | – | – | – | – | 0 | 0 | 698 | – |
| Barclay Goodrow | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 817 | – |
| Zack Ostapchuk | – | 0 | 0 | 5 | 7 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 641 | – |
| Tyler Toffoli | – | 2 | 0 | 1 | 1 | 0 | 0 | – | 0 | 0 | 0 | 2 | – | – | – | – | – | 1 | 0 | 924 | – |
| Alexander Wennberg | – | 1 | 1 | 9 | 6 | 0 | 0 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 1 | 1 | 1058 | – |
| Ethan Cardwell | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -4 | 0 | – | – | – | – | – | 1 | 1 | 588 | – |
| Collin Graf | – | 0 | 0 | 0 | 0 | 3 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 1046 | – |
| Ryan Reaves | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 680 | – |
| Sam Dickinson | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1102 | – |
| Mario Ferraro | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1244 | – |
| John Klingberg | – | 0 | 0 | 0 | 0 | 3 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 3 | 1 | 1198 | – |
| Nick Leddy | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1186 | – |
| Shakir Mukhamadullin | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1202 | – |
| Dmitry Orlov | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 4 | 0 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1282 | – |
| Yaroslav Askarov | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.750 | 12 | 0 | 16 | 0 | – | – | 897 | 0 |
| Alex Nedeljkovic | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.700 | 7 | 0 | 10 | 0 | – | – | 2703 | 0 |
| Jeff Skinner | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -4 | 0 | – | – | – | – | – | 0 | 0 | 542 | – |
| Igor Chernyshov | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1010 | – |
NHL