PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Kulak | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1224 | – |
| Noel Acciari | – | 0 | 0 | 6 | 4 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 808 | – |
| Sidney Crosby | – | 1 | 0 | 10 | 12 | 2 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 2 | 0 | 1101 | – |
| Connor Dewar | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 881 | – |
| Ben Kindel | – | 0 | 1 | 10 | 4 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 1 | 1 | 769 | – |
| Tommy Novak | – | 0 | 0 | 5 | 3 | 2 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 2 | 1 | 893 | – |
| Justin Brazeau | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 2 | 789 | – |
| Kevin Hayes | – | 0 | 0 | 2 | 1 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 714 | – |
| Ville Koivunen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 738 | – |
| Anthony Mantha | – | 0 | 0 | 1 | 0 | 1 | 1 | – | 2 | 0 | -1 | 1 | – | – | – | – | – | 3 | 0 | 892 | – |
| Rutger McGroarty | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 736 | – |
| Rickard Rakell | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -3 | 0 | – | – | – | – | – | 3 | 1 | 1038 | – |
| Bryan Rust | – | 0 | 0 | 0 | 0 | 1 | 1 | – | 0 | 0 | -3 | 1 | – | – | – | – | – | 3 | 0 | 1145 | – |
| Erik Karlsson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 2 | -4 | 0 | – | – | – | – | – | 6 | 0 | 1362 | – |
| Kris Letang | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 2 | 2 | -2 | 1 | – | – | – | – | – | 2 | 0 | 1211 | – |
| Ryan Shea | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1047 | – |
| Parker Wotherspoon | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 1 | – | – | – | – | – | 0 | 1 | 1324 | – |
| Stuart Skinner | – | – | – | – | – | – | – | 4 | – | 0 | – | – | 0.862 | 25 | 0 | 29 | 0 | – | – | 3547 | 0 |
| Jack St. Ivany | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 2 | 0 | 1021 | – |
NHL