PP
Team line
Pittsburgh Penguins| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brett Kulak | – | 0 | 3 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 932 | – |
| Noel Acciari | – | 0 | 1 | 0 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 781 | – |
| Sidney Crosby | – | 0 | 0 | 5 | 18 | 3 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 3 | 0 | 1269 | – |
| Connor Dewar | – | 0 | 0 | 2 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 740 | – |
| Ben Kindel | – | 0 | 1 | 2 | 4 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 880 | – |
| Tommy Novak | – | 0 | 1 | 0 | 1 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 4 | 1 | 1072 | – |
| Justin Brazeau | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 868 | – |
| Kevin Hayes | – | 0 | 0 | 5 | 1 | 2 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 824 | – |
| Ville Koivunen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 725 | – |
| Anthony Mantha | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | – | – | 2 | 0 | 1109 | – |
| Rutger McGroarty | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 752 | – |
| Rickard Rakell | – | 0 | 1 | 3 | 0 | 0 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | – | – | 5 | 0 | 1068 | – |
| Bryan Rust | – | 0 | 2 | 0 | 0 | 3 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 3 | 0 | 1262 | – |
| Connor Clifton | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 918 | – |
| Erik Karlsson | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 1 | 0 | -3 | 0 | – | – | – | – | – | 2 | 1 | 1469 | – |
| Kris Letang | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1308 | – |
| Ryan Shea | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1028 | – |
| Parker Wotherspoon | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1206 | – |
| Stuart Skinner | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.850 | 17 | 0 | 20 | 0 | – | – | 3338 | 0 |
NHL