PF
Team line
Philadelphia Flyers| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garnet Hathaway | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 2 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 557 | – |
| Bobby Brink | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 3 | 0 | 798 | – |
| Rodrigo Abols | – | 0 | 0 | 7 | 1 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 658 | – |
| Sean Couturier | – | 0 | 1 | 11 | 10 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 2 | 1330 | – |
| Christian Dvorak | – | 1 | 0 | 9 | 7 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 5 | 0 | 1109 | – |
| Trevor Zegras | – | 1 | 0 | 2 | 4 | 1 | 1 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 2 | 2 | 1359 | – |
| Noah Cates | – | 0 | 0 | 3 | 8 | 0 | 0 | – | 1 | 2 | 1 | 0 | – | – | – | – | – | 1 | 0 | 949 | – |
| Nikita Grebenkin | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 408 | – |
| Travis Konecny | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1196 | – |
| Matvei Michkov | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 806 | – |
| Owen Tippett | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | 1 | 0 | – | – | – | – | – | 1 | 0 | 1070 | – |
| Jamie Drysdale | – | 0 | 3 | 0 | 0 | 0 | 1 | – | 1 | 2 | 0 | 1 | – | – | – | – | – | 1 | 1 | 1536 | – |
| Noah Juulsen | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 599 | – |
| Travis Sanheim | – | 0 | 3 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 1 | 1 | 1866 | – |
| Nick Seeler | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 1021 | – |
| Cam York | – | 0 | 4 | 0 | 0 | 3 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 0 | 1 | 1479 | – |
| Dan Vladar | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.938 | 30 | 0 | 32 | 0 | – | – | 3825 | 0 |
| Emil Andrae | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 0 | 0 | 954 | – |
| Carl Grundstrom | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 692 | – |
NHL