CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Olofsson | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 621 | – |
| Zakhar Bardakov | – | 0 | 1 | 3 | 1 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 285 | – |
| Parker Kelly | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 618 | – |
| Nathan MacKinnon | – | 1 | 1 | 5 | 11 | 2 | 0 | – | 1 | 0 | 0 | 1 | – | – | – | – | – | 6 | 0 | 1373 | – |
| Martin Necas | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 2 | 1 | 1296 | – |
| Brock Nelson | – | 0 | 3 | 10 | 5 | 1 | 1 | – | 3 | 0 | -1 | 1 | – | – | – | – | – | 1 | 0 | 1158 | – |
| Joel Kiviranta | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 460 | – |
| Gabriel Landeskog | – | 0 | 2 | 0 | 3 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1112 | – |
| Artturi Lehkonen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1208 | – |
| Brent Burns | – | 0 | 0 | 0 | 0 | 3 | 1 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 3 | 0 | 1168 | – |
| Cale Makar | – | 1 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 1 | 1551 | – |
| Sam Malinski | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1004 | – |
| Josh Manson | – | 0 | 3 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 1003 | – |
| Devon Toews | – | 1 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 1253 | – |
| Mackenzie Blackwood | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.920 | 23 | 0 | 25 | 0 | – | – | 3600 | 1 |
| Valeri Nichushkin | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 2 | 0 | 922 | – |
| Ross Colton | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 941 | – |
| Jack Drury | – | 1 | 1 | 4 | 5 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 904 | – |
| Samuel Girard | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 1003 | – |
NHL