CB
Team line
Chicago Blackhawks| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louis Crevier | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 4 | 0 | 920 | – |
| Connor Bedard | – | 0 | 0 | 8 | 3 | 3 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1327 | – |
| Ryan Donato | – | 0 | 1 | 0 | 2 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 950 | – |
| Ryan Greene | – | 0 | 1 | 9 | 3 | 2 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 2 | 1287 | – |
| Sam Lafferty | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 527 | – |
| Oliver Moore | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 3 | 0 | 903 | – |
| Frank Nazar | – | 0 | 0 | 7 | 8 | 1 | 0 | – | 0 | 2 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1160 | – |
| Tyler Bertuzzi | – | 0 | 1 | 3 | 1 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 2 | 1 | 1168 | – |
| Ilya Mikheyev | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 2 | 0 | 822 | – |
| Matt Grzelcyk | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 1152 | – |
| Wyatt Kaiser | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 1 | 1009 | – |
| Artyom Levshunov | – | 0 | 2 | 0 | 0 | 0 | 0 | – | 3 | 2 | -2 | 0 | – | – | – | – | – | 1 | 0 | 1017 | – |
| Sam Rinzel | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 760 | – |
| Alex Vlasic | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1093 | – |
| Spencer Knight | – | – | – | – | – | – | – | 6 | – | 0 | – | – | 0.813 | 26 | 0 | 32 | 0 | – | – | 3582 | 0 |
| Colton Dach | – | 0 | 0 | 2 | 0 | 0 | 0 | – | 1 | 2 | 0 | 0 | – | – | – | – | – | 1 | 0 | 787 | – |
| Jason Dickinson | – | 0 | 0 | 5 | 6 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 840 | – |
| Connor Murphy | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 909 | – |
| Andre Burakovsky | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1138 | – |
NHL