CA
Team line
Colorado Avalanche| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Olofsson | – | 0 | 1 | 1 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 665 | – |
| Zakhar Bardakov | – | 0 | 0 | 4 | 2 | 0 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 386 | – |
| Parker Kelly | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 3 | 0 | 620 | – |
| Nathan MacKinnon | – | 0 | 0 | 17 | 8 | 1 | 2 | – | 1 | 0 | 3 | 2 | – | – | – | – | – | 7 | 0 | 1496 | – |
| Martin Necas | – | 3 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 2 | 3 | – | – | – | – | – | 3 | 0 | 1332 | – |
| Brock Nelson | – | 0 | 1 | 10 | 8 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1082 | – |
| Joel Kiviranta | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 4 | 0 | -1 | 0 | – | – | – | – | – | 0 | 1 | 637 | – |
| Gabriel Landeskog | – | 0 | 0 | 1 | 3 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 7 | 0 | 916 | – |
| Artturi Lehkonen | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1363 | – |
| Brent Burns | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 1 | 0 | 1 | 0 | – | – | – | – | – | 3 | 0 | 1173 | – |
| Cale Makar | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | 2 | -1 | 1 | – | – | – | – | – | 7 | 1 | 1660 | – |
| Sam Malinski | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 2 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 894 | – |
| Josh Manson | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 5 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1020 | – |
| Devon Toews | – | 0 | 1 | 0 | 0 | 3 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 1577 | – |
| Mackenzie Blackwood | – | – | – | – | – | – | – | 2 | – | 0 | – | – | 0.926 | 25 | 0 | 27 | 0 | – | – | 3766 | 1 |
| Valeri Nichushkin | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | 2 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1089 | – |
| Ross Colton | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 4 | 1 | 742 | – |
| Jack Drury | – | 0 | 1 | 5 | 7 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 794 | – |
| Samuel Girard | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 0 | – | – | – | – | – | 0 | 0 | 812 | – |
NHL