UM
Team line
Utah Mammoth| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Peterka | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 3 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 1028 | – |
| Logan Cooley | – | 0 | 0 | 3 | 4 | 2 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1007 | – |
| Jack McBain | – | 1 | 0 | 9 | 8 | 1 | 0 | – | 5 | 0 | 0 | 1 | – | – | – | – | – | 0 | 1 | 941 | – |
| Liam O'Brien | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 531 | – |
| Nick Schmaltz | – | 0 | 0 | 7 | 3 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 3 | 1065 | – |
| Kevin Stenlund | – | 1 | 1 | 9 | 11 | 0 | 1 | – | 0 | 4 | 2 | 2 | – | – | – | – | – | 3 | 0 | 848 | – |
| Daniil But | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 717 | – |
| Michael Carcone | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 1 | 777 | – |
| Lawson Crouse | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 6 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 1033 | – |
| Dylan Guenther | – | 1 | 2 | 0 | 1 | 2 | 0 | – | 0 | 2 | 0 | 1 | – | – | – | – | – | 0 | 0 | 892 | – |
| Clayton Keller | – | 1 | 1 | 1 | 0 | 0 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 1 | 0 | 919 | – |
| Kailer Yamamoto | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 0 | 1 | 666 | – |
| Ian Cole | – | 0 | 7 | 0 | 0 | 2 | 0 | – | 0 | 0 | 2 | 0 | – | – | – | – | – | 0 | 0 | 1141 | – |
| Sean Durzi | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1111 | – |
| Maveric Lamoureux | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 879 | – |
| John Marino | – | 0 | 4 | 0 | 0 | 1 | 1 | – | 1 | 0 | 3 | 1 | – | – | – | – | – | 2 | 0 | 1374 | – |
| Nate Schmidt | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 1177 | – |
| Mikhail Sergachev | – | 1 | 3 | 0 | 0 | 1 | 1 | – | 2 | 2 | 1 | 2 | – | – | – | – | – | 1 | 0 | 1433 | – |
| Karel Vejmelka | – | – | – | – | – | – | – | 1 | – | 0 | – | – | 0.970 | 32 | 0 | 33 | 0 | – | – | 3600 | 1 |
NHL