BS
Team line
Buffalo Sabres| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peyton Krebs | – | 0 | 0 | 3 | 7 | 1 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 890 | – |
| Ryan McLeod | – | 0 | 0 | 8 | 7 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1093 | – |
| Josh Norris | – | 1 | 0 | 6 | 4 | 0 | 0 | – | 0 | 0 | -3 | 1 | – | – | – | – | – | 0 | 0 | 943 | – |
| Noah Ostlund | – | 0 | 0 | 3 | 2 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 0 | 0 | 632 | – |
| Tage Thompson | – | 0 | 0 | 3 | 5 | 2 | 0 | – | 1 | 0 | -2 | 0 | – | – | – | – | – | 3 | 0 | 1015 | – |
| Zach Benson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 3 | 0 | 804 | – |
| Beck Malenstyn | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 5 | 0 | 0 | 0 | – | – | – | – | – | 0 | 2 | 791 | – |
| Jason Zucker | – | 0 | 0 | 5 | 1 | 2 | 1 | – | 0 | 0 | -1 | 1 | – | – | – | – | – | 5 | 0 | 992 | – |
| Josh Doan | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 2 | 861 | – |
| Jack Quinn | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 2 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 961 | – |
| Rasmus Dahlin | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 1 | – | – | – | – | – | 4 | 0 | 1482 | – |
| Owen Power | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -1 | 0 | – | – | – | – | – | 2 | 0 | 1217 | – |
| Mattias Samuelsson | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 1 | 0 | 1401 | – |
| Conor Timmins | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | -1 | 0 | – | – | – | – | – | 5 | 0 | 1117 | – |
| Ukko-Pekka Luukkonen | – | – | – | – | – | – | – | 3 | – | 0 | – | – | 0.864 | 19 | 0 | 22 | 0 | – | – | 3510 | 0 |
| Jordan Greenway | – | 0 | 0 | 1 | 0 | 0 | 0 | – | 4 | 2 | 0 | 0 | – | – | – | – | – | 3 | 0 | 822 | – |
| Bowen Byram | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 0 | 2 | -2 | 0 | – | – | – | – | – | 2 | 0 | 1306 | – |
| Alex Tuch | – | 0 | 0 | 1 | 0 | 2 | 0 | – | 2 | 0 | -2 | 0 | – | – | – | – | – | 2 | 2 | 969 | – |
| Jacob Bryson | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | -2 | 0 | – | – | – | – | – | 0 | 0 | 554 | – |
NHL