VK
Team line
Vegas Golden Knights| Player | Pos | assists | blocks | faceoff lost | faceoff won | giveaways | goals | goals against | hits | pim | plus minus | pts | save pct | saves | shootout shots against | shots against | shutouts | sog | takeaways | toi seconds | wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Whitecloud | – | 0 | 1 | 0 | 0 | 2 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 1122 | – |
| Cole Reinhardt | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 4 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 573 | – |
| Akira Schmid | – | – | – | – | – | – | – | 0 | – | 0 | – | – | 1 | 24 | 0 | 24 | 1 | – | – | 3600 | 1 |
| Pavel Dorofeyev | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 924 | – |
| Jack Eichel | – | 2 | 1 | 8 | 5 | 2 | 0 | – | 1 | 0 | 1 | 2 | – | – | – | – | – | 3 | 1 | 1223 | – |
| Tomas Hertl | – | 0 | 0 | 6 | 5 | 3 | 1 | – | 4 | 0 | 0 | 1 | – | – | – | – | – | 1 | 0 | 961 | – |
| Brett Howden | – | 0 | 1 | 9 | 8 | 1 | 0 | – | 2 | 0 | 0 | 0 | – | – | – | – | – | 3 | 0 | 923 | – |
| Ivan Barbashev | – | 0 | 1 | 1 | 0 | 0 | 1 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 3 | 1 | 971 | – |
| Brandon Saad | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 2 | 0 | 0 | – | – | – | – | – | 2 | 0 | 873 | – |
| Braeden Bowman | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 2 | 0 | 937 | – |
| Keegan Kolesar | – | 0 | 0 | 0 | 1 | 0 | 0 | – | 3 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 628 | – |
| Mitch Marner | – | 1 | 3 | 0 | 1 | 2 | 0 | – | 0 | 0 | 0 | 1 | – | – | – | – | – | 2 | 0 | 1115 | – |
| Reilly Smith | – | 0 | 0 | 1 | 2 | 0 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 1 | 0 | 616 | – |
| Mark Stone | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | 0 | 1 | 1 | – | – | – | – | – | 0 | 0 | 1048 | – |
| Noah Hanifin | – | 1 | 4 | 0 | 0 | 1 | 0 | – | 0 | 2 | 1 | 1 | – | – | – | – | – | 2 | 2 | 1321 | – |
| Ben Hutton | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 0 | 0 | 0 | 0 | – | – | – | – | – | 0 | 1 | 798 | – |
| Kaedan Korczak | – | 0 | 3 | 0 | 0 | 3 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 934 | – |
| Brayden McNabb | – | 0 | 2 | 0 | 0 | 1 | 0 | – | 1 | 0 | 0 | 0 | – | – | – | – | – | 0 | 0 | 1401 | – |
| Shea Theodore | – | 0 | 3 | 0 | 0 | 1 | 1 | – | 0 | 0 | 1 | 1 | – | – | – | – | – | 4 | 0 | 1392 | – |
NHL